KANZENAI · MEMBERS RESOURCE
The 2026 Real Estate Tool Stack
Every CRM, dialer, AI assistant, and lead-gen platform working agents are actually using — with the pricing vendors hide behind "Contact Sales." Updated July 2026.
Tools tracked
232
Categories
8
Articles
83
CRM
16 tools
| Tool | Pricing | Review |
|---|---|---|
| Follow Up Boss ↗ | $69/month Grow plan (add calling for $39/user), $499/month Pro for up to 10 users, $1,000/month Platform for up to 30 users | full review |
| Lofty ↗ | See vendor for current pricing (Agent, Team, Broker, Enterprise tiers; ad campaigns priced separately) | full review |
| kvCORE ↗ | See vendor for current pricing | full review |
| Sierra Interactive ↗ | $299.95/month Starter (1 user, annual), $399.95/month Essential (3 users), $599.95/month Growth (5 users); monthly pricing adds $60-125/month and $500 setup fee | full review |
| JobNimbus ↗ | Request pricing (Essentials up to 3 users, Pro up to 10 users, Premium up to 19 users, Enterprise 20+ users) | full review |
| Buildertrend ↗ | Contact vendor for pricing | full review |
| Housecall Pro ↗ | $59/mo Basic plan (billed annually; monthly pricing higher) | full review |
| AccuLynx ↗ | Contact vendor for pricing | full review |
| Leap ↗ | Contact vendor for pricing | full review |
| Wise Agent ↗ | $49/mo or $499/yr (15% discount, includes up to 5 shared-login team members) | full review |
| ReferralExchange ↗ | Contact vendor for pricing | full review |
| RESAAS ↗ | See vendor for pricing | full review |
| Contactually ↗ | See vendor — no public page found | full review |
| Daylite ↗ | See vendor — no CRM page found | full review |
| LionDesk ↗ | See vendor — no public page found | full review |
| Realvolve ↗ | See vendor for quote — pricing not published | full review |
Lead Gen
21 tools
| Tool | Pricing | Review |
|---|---|---|
| Real Geeks ↗ | Request pricing; Expand and Conquer tiers include lead guarantees | full review |
| Follow Up Boss ↗ | $69/month Grow (add calling $39/user), $499/month Pro (10 users), $1,000/month Platform (30 users) | full review |
| BombBomb ↗ | $42/month Core, $70/month Core + Copilot (both per user; annual discounts available) | full review |
| Zillow Premier Agent ↗ | See vendor for current pricing (market-dependent) | full review |
| Open Home Pro ↗ | $25/mo Premium (billed monthly) or $20/mo (billed annually); Free tier for first 25 leads | full review |
| Curb Hero ↗ | Not published; contact vendor | full review |
| Spacio ↗ | Not published; contact vendor | full review |
| RealtyFeed ↗ | Not published; contact vendor | full review |
| OpenHouseTracker ↗ | Not published; contact vendor | full review |
| HomeSpotter Connect ↗ | Contact vendor for pricing | full review |
| Rela ↗ | No published pricing; vendor page unreachable | full review |
| Homesnap Pro ↗ | No published pricing; vendor page unreachable | full review |
| Realync ↗ | Contact vendor for pricing | full review |
| Cloud CMA ↗ | Often included with MLS membership; contact vendor for standalone pricing | full review |
| Remine ↗ | Contact vendor for quote; pricing not published | full review |
| ShowingTime+ Appointment Center ↗ | $15/month for agents; team and office pricing available via sales contact | full review |
| RedX ↗ | $60/mo per lead type (GeoLeads, Expired, FSBO, FRBO, Pre-Foreclosure); $199/mo Core Leads Bundle (all five types + triple-line dialer for up to 300 leads/hr); annual prepay $600/yr per type | full review |
| Vulcan7 ↗ | Pricing not published on main site; vendor materials reference a packages page. Contact vendor for quote. | full review |
| REDLINE ↗ | Pricing not available; no vendor page reachable for review. | full review |
| Landvoice ↗ | $87/mo Starter (Expired Basic finds up to 60% of numbers, 1 MLS, FSBO for 2 areas, 3,000 monthly Neighborhood Search results, Pre-Foreclosure for 2 counties, Call Capture toll-free number); $127/mo Essential (same as Starter); $147/mo Pro (Expired Pro finds up to 95% of numbers, same ancillary features); $197/mo Elite (Expired Pro + expanded limits); quarterly and annual prepay available | full review |
| Cole Realty Resource ↗ | Pricing not available; no vendor page reachable for review. | full review |
AI Tools
10 tools
| Tool | Pricing | Review |
|---|---|---|
| ChatGPT Plus ↗ | $20/month | full review |
| Follow Up Boss ↗ | $69/month Grow plan, $499/month Pro for up to 10 users, $1,000/month Platform for 30 users | full review |
| Claude Pro ↗ | See vendor for current pricing | full review |
| Otter.ai ↗ | See vendor for current pricing | full review |
| Spaceflow ↗ | See vendor for current pricing | full review |
| Structurely ↗ | Team plan $499/mo + $0.08/action credit; Company plan $999/mo + $0.06/action credit; one-time onboarding $2,000–$2,500 | full review |
| Lofty AI Assistant ↗ | See vendor for current pricing | full review |
| Real Geeks Robin AI ↗ | See vendor for current pricing | full review |
| ListingAI ↗ | Free tier available; paid plans $14/mo (Essential), $36/mo (Professional), $150/mo (Expert) | full review |
| WriterAccess ↗ | $49/mo (Basic) or $79/mo (Pro) platform fees, plus $0.04–$1.00+/word content costs; Managed services start at $449/mo | full review |
Phone & Calls
14 tools
| Tool | Pricing | Review |
|---|---|---|
| Vulcan7 ↗ | See vendor for current pricing | full review |
| RedX ↗ | $60/mo per lead type; $199/mo Core Leads bundle (all five + triple-line dialer); $75/mo per additional user | full review |
| PhoneBurner ↗ | $140/user/mo (Standard annual); $165/user/mo (Professional annual); $183/user/mo (Premium annual). Monthly billing +$25–30/user. Add-ons priced separately. | full review |
| Espresso Agent ↗ | $199/mo Basic; $249/mo Geo; $279/mo Pro; $399/mo Platinum. Annual: $2,678 Pro, $3,830 Platinum. | full review |
| Smith.ai ↗ | Not applicable—returned UK accounting firm | full review |
| Verse.io ↗ | Contact vendor for quote | full review |
| Conversion Monster ↗ | Contact vendor for quote | full review |
| Ylopo ↗ | Core Solution starts with Ylopo Suite only (no lead gen); full pricing requires demo | full review |
| Agentology ↗ | Contact vendor for quote | full review |
| Smart Alto ↗ | $81/mo (Starter, 100 properties, annual), $327/mo (Professional, 500 properties, annual); Organizational custom | full review |
| EZ Texting ↗ | $25/mo Launch (500 credits), $75/mo Boost (500 credits), $125/mo Scale (500 credits), $3,000/mo Enterprise (200k credits). Annual billing saves 20%. Overage credits $0.04–$0.01 per SMS. MMS = 3 credits per message. | full review |
| SimpleTexting ↗ | $39/mo (500 credits, local number, annual billing). Extra credits at $0.055 each. MMS = 3 credits. One-time carrier registration $4. Additional users $20/mo, additional numbers $10/mo. | full review |
| Skipio ↗ | $499/mo AI Growth (2,000 AI voice minutes, 1 AI agent), $749/mo AI Pro (3,000 minutes, multiple agents), Custom Enterprise. Additional usage $0.25/min. SMS texting plans no longer listed. | full review |
| CallAction ↗ | Pricing not published. Contact vendor for quote. | full review |
Marketing
71 tools
| Tool | Pricing | Review |
|---|---|---|
| Ahrefs ↗ | $129/mo Lite (100k crawl credits, 5 projects), $249/mo Standard (500k credits, 20 projects), $449/mo Advanced (1.5M credits, 50 projects), $1,499/mo Enterprise (uncapped API, unlimited historical data); Report Builder add-on $99/mo | full review |
| Semrush ↗ | Pricing not published on the pricing page snapshot; contact vendor for quote | full review |
| AgencyAnalytics ↗ | $20/client/mo Core plan (annual; unlimited integrations, white-label, client portal); Rank Tracker add-on $41.67/mo per 500 keywords; Enterprise starts at 25 clients, custom pricing | full review |
| Whatagraph ↗ | €199/mo Go (20 source credits, essential integrations), €699/mo Max (50+ credits, white-label, data blends), custom Prime (100+ credits, BigQuery/Looker transfer, API); annual billing required | full review |
| Mailchimp ↗ | Free for up to 500 contacts (1,000 sends/mo); Standard paid plans start at contact-count tiers, annual save 20% | full review |
| ActiveCampaign ↗ | Starter tier starts at undisclosed per-contact rate (1 user, limited segmentation, 5 actions/automation); Plus and Pro tiers scale users and automation depth; Enterprise custom | full review |
| BombBomb ↗ | $42/user/mo Core (monthly) or $36/user/mo (annual); $70/user/mo Core + Copilot (monthly) or $56/user/mo (annual); Enterprise custom | full review |
| Vyral Marketing ↗ | Pricing not published; contact vendor for quote | full review |
| Sierra Interactive ↗ | $299.95/mo Starter (annual, 1 user), $399.95/mo Essential (3 users), $599.95/mo Growth (5 users). Monthly billing: $359.95, $474.95, $724.95 + $500 setup. Additional users $75–$10/mo depending on tier. | full review |
| Real Geeks ↗ | See vendor for current pricing. Four tiers: Establish (2 users), Grow (3 users), Expand (5 users), Conquer (15 users). Extra users $25/mo. Multiple MLS $100–$25/mo depending on tier. | full review |
| kvCORE ↗ | See vendor for current pricing. No public tier or user cost details available. | full review |
| Placester ↗ | $59/mo Agent Essential ($566 annual), $79/mo Agent Plus ($758 annual), $129/mo Agent Premier ($1,238 annual). MLS $25/mo (Essential single, Plus/Premier unlimited at $25/mo per IDX). 20% discount annual billing, no contracts. | full review |
| IDX Broker ↗ | $60/mo Core, $99/mo Engage, $149/mo Elite. Optional IXACT Contact CRM $50/mo. | full review |
| Open Home Pro ↗ | Free (up to 25 leads); $25/mo Premium (unlimited leads, billed monthly or annually) | full review |
| Aryeo ↗ | Free (Lite); Pro from $49/mo (Tier 1, 100 listings/yr, 1 user) | full review |
| BoxBrownie ↗ | Pay-per-service: $1.60 image enhancement, $24 virtual staging, $280 renders | full review |
| Listing3D ↗ | See vendor for pricing | full review |
| VHT Studios ↗ | See vendor for pricing | full review |
| Spaceflow ↗ | See vendor for pricing | full review |
| Kit ↗ | Free Newsletter plan (1 basic automation, unlimited broadcasts); $33/mo Creator plan ($390/year, for 1,000 subscribers); $66/mo Pro plan ($790/year, for 1,000 subscribers) | full review |
| HubSpot ↗ | Free CRM (basic forms, sites, Calendar, Mail sync); paid tiers not published on homepage—contact sales for Marketing Hub, Sales Hub, Content Hub, Commerce Hub pricing | full review |
| Buffer ↗ | Free (3 channels, 10 scheduled posts per channel); $5/mo Essentials (1 channel, unlimited posts, $60/year); $10/mo Team (1 channel, unlimited members, $120/year) | full review |
| Yotpo ↗ | Contact for quote; positioned for 30K+ brand tier | full review |
| Klaviyo ↗ | $45/mo for 500 contacts, 500 emails, 150 SMS credits; free tier up to 250 profiles | full review |
| Gorgias ↗ | $10/mo Starter (50 tickets), $50/mo Basic (300 tickets), $300/mo Pro (2,000 tickets); AI Agent $0.90–$1.50 per resolved interaction | full review |
| Shopify ↗ | $29/mo Basic (solo), $79/mo Grow (small teams), $299/mo Advanced (global); native review features require third-party apps | full review |
| Attentive ↗ | Custom pricing; contact vendor for quote | full review |
| Postscript ↗ | Pricing unavailable; contact vendor | full review |
| Shopify (native tools) ↗ | Basic $29/mo, Grow $79/mo, Advanced $299/mo, Plus from $2,300/mo; includes abandoned-checkout email, basic email campaigns, and marketing automations | full review |
| Omnisend ↗ | Tiered by subscriber count; SMS starts at $0.007/message; specific monthly fees not listed in research | full review |
| Smile.io ↗ | Pricing not published; contact vendor for quote | full review |
| LoyaltyLion ↗ | Classic $199/mo (500 orders); Advanced and Plus tiers pricing unlisted | full review |
| Growave ↗ | Pricing not published; contact vendor for quote | full review |
| Cloud CMA ↗ | Included with many MLS memberships; standalone pricing unpublished—contact vendor | full review |
| HouseCanary ↗ | $190/year Basic (2 valuations/mo), $790/year Pro (15 valuations + API), $1,990/year Teams (10 users, 40 valuations) | full review |
| Remine ↗ | Pricing unpublished—contact vendor for quote | full review |
| ProspectsPLUS! ↗ | Jumbo postcards $0.98/piece (10,000+ Standard Class), $1.20/piece (10,000+ First Class); Panoramic $1.21–$1.44; Mega $2.28–$2.75; contact for mailing lists and EDDM setup fees | full review |
| Handwrytten ↗ | Pro plan $449/mo ($374 annual), $1.99/card; Enterprise $649/mo ($540 annual), $1.49/card; Elite $849/mo ($707 annual), $1.29/card; Agency $2,499/mo ($2,082 annual), $1.19/card; retail cards $3.75 each (discounts to $1.19+); postage billed separately at USPS rates | full review |
| REI BlackBook ↗ | Basic $97/mo ($81 annual), 1 user, 500 contacts, pay-as-you-go calling/texting; Growth $197/mo ($165 annual), 3 users, 5,000 contacts, 500 texts, 250 ringless voicemails; Professional $297/mo ($248 annual), 10 users, 10,000 contacts, 1,500 texts, 500 ringless voicemails; 14-day free trial | full review |
| MailBoxPower ↗ | Pricing not published; contact vendor for quote | full review |
| Corefact ↗ | Pricing not published; contact vendor for quote | full review |
| Market Leader ↗ | Contact vendor (800.978.5176); pricing varies by lead generation package and system bundle | full review |
| Wise Agent ↗ | $49/mo or $499/yr (15% savings); up to 5 team members (shared login). Add-ons: individual logins $20/mo, WiseText $11/mo + $80 setup, WiseSocial $20/mo. | full review |
| LionDesk ↗ | Pricing unavailable; contact vendor for quote. | full review |
| Follow Up Boss ↗ | Grow: $69/mo ($58/mo annual) + $39/user for calling. Pro: $499/mo for 10 users ($416/mo annual) with unlimited calling/texting. Platform: $1,000/mo for 30 users ($833/mo annual). | full review |
| Brivity ↗ | Contact vendor for pricing (demo required); plans range from Solo Agent (2 users) to Custom (25+ users). | full review |
| Wise Pelican ↗ | $1.04/postcard (6×9"), $0.97–$2.18/letter depending on quantity, $2.25/brochure, $2.31–$1.10/greeting card | full review |
| QuantumDigital ↗ | Not published; contact vendor for quote | full review |
| Real Estate Marketing Hub ↗ | Not published; contact vendor for quote | full review |
| SocialBee ↗ | $24/mo Bootstrap (5 profiles, 1 user, yearly), $40/mo Accelerate (10 profiles, 1 user), $82/mo Pro (25 profiles, 3 users, 5 workspaces)—monthly plans $29/$49/$99; agency plans start $149/mo for 50 profiles | full review |
| Loomly ↗ | $49/mo Starter (12 profiles, 3 users, yearly; $65/mo monthly), $249/mo Beyond (60 profiles, unlimited users), Custom pricing for Enterprise (61+ profiles, priority support) | full review |
| Hootsuite ↗ | Pricing unlisted per-user/mo; Standard includes 10 profiles, 1+ users; Advanced includes unlimited profiles, 1+ users; Enterprise custom—contact for quote. Published material references annual billing discounts and 30-day free trials. | full review |
| Agorapulse ↗ | $79/mo Standard (10 profiles, 1 user, yearly; $99/mo monthly), $119/mo Professional (10 profiles, 1 user), $149/mo Advanced (10 profiles, 1 user), Custom for unlimited profiles—yearly saves up to 20% | full review |
| Rebuy ↗ | Contact vendor for pricing | full review |
| Shopify (Advanced or Plus) ↗ | Advanced: $299/mo; Plus: from $2,300/mo | full review |
| Triple Whale ↗ | $0/mo (Free), $219/mo (Foundation), $749/mo (Automate), Enterprise (contact sales) | full review |
| Sprout Social ↗ | $199/mo Standard (5 profiles), $299/mo Professional (unlimited profiles), $399/mo Advanced, custom Enterprise | full review |
| Later ↗ | $18.75/mo Starter (1 set, 1 user), $37.50/mo Growth (2 sets, 2 users), $82.50/mo Scale (6 sets, 4 users) — annual billing | full review |
| Toast ↗ | Contact vendor for pricing (no published gift card–specific tiers on pricing page) | full review |
| Square for Restaurants ↗ | Pricing page not reachable; contact vendor | full review |
| TouchBistro ↗ | Contact vendor for pricing (no published gift card–specific tiers on pricing page) | full review |
| Lightspeed Restaurant ↗ | Contact vendor for pricing (no published gift card–specific tiers on pricing page) | full review |
| Resy ↗ | Pricing page not reachable; contact vendor | full review |
| Dubb ↗ | Not published; 7-day free trial available, contact vendor for quote | full review |
| Loom ↗ | $0 (Starter, 25 videos); $18/user/mo (Business, annual); $24/user/mo (Business + AI, annual); Enterprise custom | full review |
| Vidyard ↗ | Free tier available; paid tiers and Enterprise require contact sales | full review |
| Hippo Video ↗ | $0 (Free); $20/user/mo (Pro, annual); $60/user/mo (Teams, annual); $80/user/mo (Enterprise, annual, min 10 seats) | full review |
| Virtual Staging AI ↗ | Pricing not published; contact vendor | full review |
| roOomy ↗ | Pricing not published; contact vendor for quote | full review |
| Apply Design ↗ | Pricing not published; contact vendor | full review |
| VisualStager ↗ | $15 for 10 credits ($15/photo), $59 for 50 credits ($11.80/photo), $99 for 100 credits ($9.90/photo), $699 for 1,000 credits ($7/photo standard, $10.50/photo 360°); white-label plans $10-20/mo | full review |
Scheduling
13 tools
| Tool | Pricing | Review |
|---|---|---|
| 7shifts ↗ | See vendor pricing page for current plans; historically includes Comp, Entrée, and The Works tiers. Free trial available. | full review |
| Homebase ↗ | Pricing not published; contact vendor for quote. | full review |
| Toast ↗ | Pricing not listed on page reviewed; integrated with Toast POS subscription. Contact vendor. | full review |
| Lightspeed Restaurant ↗ | Pricing not listed on page reviewed; part of Lightspeed POS subscription. Contact vendor. | full review |
| Calendly ↗ | Free to $10/seat/mo (Standard), $16/seat/mo (Teams), $15k+/yr (Enterprise) | full review |
| Acuity Scheduling ↗ | Pricing not published; contact vendor for quote | full review |
| SavvyCal ↗ | $12/user/mo (Basic), $20/user/mo (Premium) | full review |
| Google Calendar ↗ | Free (personal); Google Workspace starts at $6/user/mo for Business Starter | full review |
| ShowingTime Appointment Center ↗ | $15/month per agent; team and office pricing available | full review |
| SentriLock Showing Service ↗ | See your MLS or association for pricing | full review |
| SUPRA eKey Showing Management ↗ | See your MLS or association for pricing | full review |
| HoneyBook ↗ | $29/mo Starter, $49/mo Essentials (scheduler included), $109/mo Premium (billed yearly) | full review |
| Square for Restaurants ↗ | Pricing not published; contact vendor | full review |
Invoicing
13 tools
| Tool | Pricing | Review |
|---|---|---|
| QuickBooks ↗ | $25/mo Early (up to 20 invoices), $55/mo Growing (unlimited invoices, auto-reconcile), $90/mo Established (multi-currency, projects). Promotional discount: 80% off first 3 months. | full review |
| Brokermint ↗ | Pricing not published; contact vendor for quote. Standard plan includes commission automation and QuickBooks sync; Professional adds full accounting ledger and agent billing. | full review |
| Xero ↗ | $25/mo Early (up to 20 invoices), $55/mo Growing (unlimited, auto-reconcile), $90/mo Established (multi-currency, projects, KPIs). Promotional discount: 80% off first 3 months. | full review |
| Dotloop ↗ | $34.99/month per agent for Premium; custom pricing for Teams | full review |
| SkySlope ↗ | Starting at $340/month; DigiSign and Books are add-ons | full review |
| Paperless Pipeline ↗ | $65/month (5 transactions) to $495/month (250 transactions); $675/month Unlimited plan (450 transactions, then $1.50 each); Commission Module adds $54–$114/month | full review |
| DocuSign ↗ | $10/mo Personal (5 envelopes/mo), $25/mo Standard per user (100 envelopes/user/year), $40/mo Business Pro per user (100 envelopes/user/year), custom Enhanced plans | full review |
| Adobe Sign ↗ | Bundled with Acrobat for teams plans; standalone Acrobat Sign for medium/large businesses (pricing not published, contact sales) | full review |
| PandaDoc ↗ | Free (60 docs/year, unlimited seats), $19/mo Starter (110 docs/year, unlimited seats), $49/seat/mo Business (unlimited docs), custom Enterprise | full review |
| Stripe ↗ | 2.9% + 30¢ per successful domestic card transaction; no monthly fee. Custom IC+ pricing and volume discounts available for high-volume accounts. | full review |
| Wave ↗ | Free for deposits, withdrawals, and bill payments. Money transfers (send) cost 1%. Pricing for invoicing features not published on main site. | full review |
| FreshBooks ↗ | Lite: $2.30/mo (90% off for 3 months, then $23/mo) for 5 clients. Plus: $4.30/mo promo, then $43/mo for 50 clients. Premium: $7/mo promo, then $70/mo for unlimited clients. Add-ons: Team Members $11/mo each, Advanced Payments $20/mo, Payroll $40/mo + $6/user. | full review |
| HoneyBook ↗ | Starter: $29/mo (billed yearly). Essentials: $49/mo yearly ($59/mo promo with 25% off). Premium: $109/mo yearly ($129/mo promo). Currently available in U.S., Canada, UK, and Australia only. | full review |
Inventory
4 tools
| Tool | Pricing | Review |
|---|---|---|
| Trello ↗ | Free plan available; Standard $25/user/month billed annually, Premium $33/user/month billed annually, Enterprise custom | full review |
| Pipeline CRM ↗ | Start $25/user/month billed annually, Develop $33/user/month, Grow $49/user/month, Enterprise custom | full review |
| Airtable ↗ | Free plan available; Plus $10/user/month, Business $20/user/month, Enterprise custom | full review |
| Notion ↗ | Free plan available; Plus $10/user/month, Business $20/user/month, Enterprise custom; AI features extra ($10 per 1,000 credits) | full review |
A note on affiliate links
When you click through to a tool from this page, I may earn a commission if you sign up. It doesn't change the review or the pricing you see. Every tool here was researched against the vendor's published materials — no fabricated tests, no paid placement.
— Brady · KanzenAI